• YARIM ALTIN
    6.335,00
    % 0,25
  • AMERIKAN DOLARI
    28,9382
    % 0,19
  • € EURO
    31,2646
    % 0,14
  • £ POUND
    36,4899
    % 0,18
  • ¥ YUAN
    4,0435
    % 0,04
  • РУБ RUBLE
    0,3132
    % -2,13
  • BITCOIN/TL
    1273956,112
    % 5,11
  • BIST 100
    7.962,34
    % 3,14

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 116,80 -0,60 16:40:35
AGHOL 188,90 -2,83 16:40:49
AHGAZ 11,87 -1,49 16:40:47
AKBNK 36,82 0,71 16:40:44
AKCNS 136,30 -3,54 16:40:19
AKFGY 4,27 -3,39 16:40:08
AKFYE 17,14 -3,87 16:40:34
AKSA 85,10 -1,73 16:40:45
AKSEN 33,62 -1,81 16:40:45
ALARK 97,30 -2,21 16:40:46
ALBRK 4,04 -0,49 16:40:29
ALFAS 95,45 -4,26 16:40:40
ARCLK 134,80 -1,25 16:40:28
ASELS 47,86 -3,47 16:40:49
ASTOR 103,00 -4,10 16:40:47
BERA 13,17 -1,72 16:40:42
BIENY 46,12 -0,60 16:40:03
BIMAS 313,75 1,62 16:40:43
BRSAN 662,00 -0,23 16:40:49
BRYAT 2.685,00 4,47 16:40:47
BUCIM 8,02 -3,61 16:40:30
CANTE 19,11 -6,51 16:40:45
CCOLA 434,75 -2,74 16:40:41
CIMSA 32,12 -2,90 16:40:46
CWENE 296,00 -5,20 16:40:30
DOAS 233,60 -3,11 16:40:49
DOHOL 12,55 -3,16 16:40:48
ECILC 44,36 -2,63 16:40:49
ECZYT 291,50 -2,67 16:40:34
EGEEN 13.250,00 0,40 16:40:36
EKGYO 7,51 1,76 16:40:48
ENJSA 46,94 -1,96 16:40:49
ENKAI 33,28 -1,65 16:40:45
EREGL 39,54 -1,15 16:40:47
Menkul Fiyat % Zaman
EUPWR 161,60 -3,69 16:40:45
EUREN 15,63 -3,22 16:40:09
FROTO 799,50 -3,62 16:40:47
GARAN 60,10 2,82 16:40:27
GENIL 53,45 -4,55 16:40:45
GESAN 75,70 -3,01 16:40:48
GLYHO 10,94 -2,32 16:40:43
GUBRF 363,75 -4,65 16:40:48
GWIND 25,04 -2,95 16:40:44
HALKB 12,77 -0,39 16:40:49
HEKTS 21,96 -4,52 16:40:32
IMASM 15,07 0,47 16:40:38
IPEKE 37,82 -3,67 16:40:45
ISCTR 22,84 1,96 16:40:48
ISDMR 34,20 -1,38 16:40:47
ISGYO 20,36 -1,36 16:40:45
ISMEN 30,80 -2,78 16:40:39
IZMDC 5,50 -1,96 16:40:46
KARSN 9,24 -2,22 16:39:59
KAYSE 37,26 -1,58 16:40:32
KCAER 28,52 0,56 16:40:46
KCHOL 143,70 -0,90 16:40:47
KMPUR 64,65 -3,00 16:40:34
KONTR 233,00 -5,90 16:40:48
KONYA 9.782,50 1,87 16:40:44
KORDS 80,15 -3,90 16:40:45
KOZAA 53,65 -3,85 16:40:44
KOZAL 22,90 -4,34 16:40:46
KRDMD 23,76 -1,98 16:40:48
KZBGY 18,90 -2,02 16:40:13
MAVI 109,20 -3,28 16:40:15
MGROS 350,25 0,00 16:40:48
MIATK 46,98 7,85 16:40:48
ODAS 10,07 -7,61 16:40:49
Menkul Fiyat % Zaman
OTKAR 447,25 -3,24 16:40:48
OYAKC 58,80 -2,97 16:40:41
PENTA 20,54 -3,75 16:40:35
PETKM 20,32 -3,51 16:40:49
PGSUS 696,50 -1,90 16:40:48
PSGYO 6,07 -2,10 16:40:27
QUAGR 5,85 -1,52 16:40:38
SAHOL 62,00 0,08 16:40:48
SASA 48,88 -5,73 16:40:48
SISE 47,52 -1,82 16:40:49
SKBNK 6,94 -0,29 16:40:41
SMRTG 60,15 -2,67 16:40:47
SNGYO 3,02 -1,95 16:39:20
SOKM 58,70 -3,61 16:40:49
TAVHL 113,90 -2,40 16:40:34
TCELL 57,70 -0,35 16:40:48
THYAO 252,50 -2,51 16:40:48
TKFEN 45,72 -3,99 16:40:32
TOASO 226,40 -2,54 16:40:48
TSKB 7,38 -0,81 16:40:49
TTKOM 24,46 -0,89 16:40:45
TTRAK 666,00 -1,26 16:40:45
TUKAS 7,55 -2,96 16:40:47
TUPRS 150,90 -2,52 16:40:48
ULKER 82,10 -1,85 16:40:46
VAKBN 14,11 0,64 16:40:32
VESBE 15,71 -3,80 16:40:49
VESTL 55,10 -3,67 16:40:33
YEOTK 197,90 -3,70 16:40:34
YKBNK 20,50 1,08 16:40:47
YYLGD 14,76 1,37 16:40:48
ZOREN 4,89 -3,74 16:40:49